๐
Public Helpdesk Transparency & SLA Metrics
We believe in full transparency and accountability. Explore our real-time ticket volume, response velocity, customer satisfaction scores, and service level compliance.
1
Resolved Inquiries
Out of 1 total tickets
100%
Overall Resolution Rate
Tickets closed satisfactorily
4 โ
CSAT Satisfaction Rating
Average out of 5.0 stars
97.6%
SLA Target Compliance
Met target resolution window
Service Level Agreement (SLA) Standards & Benchmarks
| Priority Tier | First Response Target | Final Resolution Target | Typical Issue Scope |
|---|---|---|---|
| ๐ด Critical | < 1 Hour | < 4 Hours | Complete portal downtime, security vulnerability, payment gateway failure. |
| ๐ Urgent | < 4 Hours | < 24 Hours | Deadline today for admission or recruitment exam admit card downloads. |
| ๐ก High | < 24 Hours | < 48 Hours | Certificate errors, reviewer access, course assignment submissions. |
| ๐ข Normal | < 48 Hours | < 72 Hours | Profile update requests, membership status questions, general queries. |
| โช Low | < 72 Hours | < 120 Hours | Feedback, non-urgent feature suggestions, historical archive lookups. |
Have a question or need assistance from our support officers?
All inquiries are logged, prioritized, and monitored against these standards.
Submit a Support Ticket โ